Panel Size | 27” |
Active Display Area (mm) | 596.736 (H) x 335.664 (V) |
Curvature | Flat |
Panel Type | IPS |
Panel Resolution | Normal: 3840 x 2160 (UHD) Dual Mode: 1920 x 1080 (FHD) |
Pixel Pitch (H x V) | 0.1554 (H) x 0.1554 (V) |
Aspect Ratio | 16:9 |
Brightness (nits) | 250 cd/m² |
Contrast Ratio | 1500:1 |
DCR | 100000000:1 |
Signal Frequency | UHD : 106.1~318.2KHz (H) / 48~144Hz (V) FHD : 106.1~318.2KHz (H) / 48~288Hz (V) |
Activated Range | Normal: 48~144Hz Dual Mode: 48~288Hz |
Refresh Rate | Normal: 144Hz Dual Mode: 288Hz |
Response Time | 1ms MPRT |
Dynamic Refresh Rate Technology | Adaptive-Sync |
HDR Support | HDR Ready |
Video Ports | 1 x DisplayPort 1.4a (HBR3) 2 x HDMI™ 2.1 (4K@144Hz) |
Audio Ports | 1x Headphone-out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / sRGB | 84% / 90% / 130% |
Surface Treatment | Anti-glare |
Display Colors | 1.07B, 10 bits (8 bits + FRC) |
Speakers | 2W x 2 |
Power Input | 100~240V, 50/60Hz |
Adjustment (Tilt) | -5°~20° |
Kensington Lock | Yes |
VESA Mounting | 100 x 100 mm |
“MSI MAG 276CXF 27inch FHD HDR 280Hz Curved Gaming Monitor” has been added to your cart. View cart
MSI MAG 275UPD E14 27” UHD Dual Mode (4K 144Hz or FHD 288Hz) Gaming Monitor
₨ 125,000
Highlights
- Dual Mode – Easily switch between different resolutions and refresh rates, allowing user to adjust settings based on the game.
- Console Mode – Optimized for seamless compatibility with gaming consoles like PS5 and Xbox Series X|S.
- Aspect Ratio Options – Choose between multiple aspect ratios for a more personalized gaming experience.
Warranty 1 Year
Categories: 27inch Monitors, New Monitors
Brand | MSI |
---|
Be the first to review “MSI MAG 275UPD E14 27” UHD Dual Mode (4K 144Hz or FHD 288Hz) Gaming Monitor” Cancel reply
Reviews
There are no reviews yet.