Panel Size | 27” |
Active Display Area (mm) | 596.736(H) x 335.664(V) |
Curvature | Flat |
Panel Type | IPS |
Panel Resolution | 3840 x 2160 (FHD) |
Pixel Pitch (H x V) | 0.1554(H) x 0.1554 (V) |
Aspect Ratio | 16:9 |
Brightness (nits) | 300 cd/m² |
Contrast Ratio | 1000:1 |
DCR | —- |
Speakers | 2 x 3W |
Activated Range | —- |
Refresh Rate | 60Hz |
Response Time | 4ms (GtG, Min) |
Dynamic Refresh Rate Technology | —- |
HDR Support | HDR Ready |
Video Ports | 2x HDMI™ 2.0b (FHD@240Hz), 1x DisplayPort 1.4a |
Audio Ports | 1x Headphone-out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / sRGB | 93% / 98% / 130% |
Surface Treatment | Anti-glare |
Display Colors | 1.07B, 10 bits |
Power Type | External Adapter 19v 3.42A |
Power Input | 100~240V, 50/60Hz |
Adjustment (Tilt) | -5°~20° |
Kensington Lock | Yes |
VESA Mounting | 75 x 75 mm |
“MSI MAG 275UPD E14 27” UHD Dual Mode (4K 144Hz or FHD 288Hz) Gaming Monitor” has been added to your cart. View cart
MSI PRO MP273U 27″ UHD 4K 60Hz IPS, HDR Ready Business Monitor
₨ 68,000
Highlight
- TÜV certified display ensures the protection and health of eyesight.
- MSI EyesErgo technology, Anti-Flicker technology
- MSI Eye-Q Check, Adaptive Sync Support
- Standard VESA mountable & Accessory slot design.
Warrnty 1 Year
Categories: 27inch Monitors, New Monitors
Brand | MSI |
---|
Be the first to review “MSI PRO MP273U 27″ UHD 4K 60Hz IPS, HDR Ready Business Monitor” Cancel reply
Reviews
There are no reviews yet.